Real-Time Particulate Air Monitor EPAM 5000 / Haz-Dust EPAM-5000 Environmental Particulate Air Monitor adalah Alat ukur Kadar debu indoor/outdoor dengan ukuran TSP, PM10, PM2.5, PM1.0. Epam 5000 salah satu alat ukur debu secara digital dan portabel dan sudah banyak digunakan di Instansi Pemerintahan seperti Dinas Lingkungan Hidup, Balai K3 / HIPERKES, BTKLPP, Dinas Kesehatan Republik Indonesia, Kantor Kesehatan Pelabuhan, Universitas maupun Perusahaan Swasta yang bergerak di pengujian lingkungan. Untuk informasi harga alat ukur Epam 5000.
Note : Detail Spesifikasi dan harga, mohon untuk dikonfirmasikan ke sales kami.
—– PT EGL, Januari 2021—– — P T E G L — P T E G L — P T E G L — P T E G L — P T E G L — P T E G L — P T E G L — P T E G L — P T E G L — P T E G L — P T E G L — P T E G L — P T E G L —P T E G L — P T E G L — P T E G L — P T E G L — P T E G L — P T E G L — P T E G L — P T E G L — P T E G L — P T E G L — P T E G L — P T E G L — P T E G L —
1 | Display | : | Large alphanumeric LCD-4 Line, 20 character display | |
2 | Operation | : | Four key splash proof membarane switch-menu driven | |
3 | Accuracy | : | ±10% to filter gravimetric SAE fine test dust | |
4 | Sensing range | : | 0.001-20.0 mg/m3 or | |
0.01-200.0mg/m3(optional) | ||||
5 | Particle size range | : | 0.01-100µm | |
6 | Precision | : | ± 0.003 mg/m3 | |
7 | Sampling flow rate | : | 1.0 – 5.0 liters/minute | |
8 | Filter cassette | : | 47mm FRM style | |
9 | Recording time | : | 1 sec to 15 months | |
10 | Sampling rate | : | 1 sec., 10 sec., 1min., and 30 min | |
11 | Data storage | : | 21,600 data points | |
12 | Memory & time | : | >5 years | |
13 | Real time clock | : | Hours., min., sec., day., month., year | |
14 | Data display | : | Concentration in mg/m3 & TWA, MAX, MIN, STEL, Date, Time | |
15 | Digital output | : | RS-232 | |
16 | Operating Temp. | : | -10˚C to 50˚C | |
17 | Storage Temp. | : | -20˚C to 70˚C | |
18 | Software | : | WindowsTM driven for graphical and data translation | |
19 | Power | : | Rechargeable and Interchangeable battery | |
20 | Operating time | : | >24 hours on battery | |
21 | Charger time | : | Approximately, 22 hours |
1 | Battery Charger |
2 | 47mm filter holder 0.5EPA |
3 | 4 boxes, 47mm Glass Fiber Filter for Gravimetric Analysis (box of 25 sheet) |
5 | Impactor for PM1.0, PM2.5, and PM10 |
6 | Calibration Standard – for verifying calibration |
7 | Cleaning kit |
8 | Impactor Grease |
*Pemesanan dapat langsung menghubungi kontak di bawah ini:
*Pemesanan dapat langsung menghubungi kontak di bawah ini:
*Pemesanan dapat langsung menghubungi kontak di bawah ini:
*Pemesanan dapat langsung menghubungi kontak di bawah ini:
Ulasan customer dinonaktifkan: EPAM 5000
Maaf, form ulasan customer dinonaktifkan untuk produk ini